In compliance with Regulation 46 and Regulation 62 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, the following information / documents pertaining to the Company are disclosed hereunder:
Pick a Financial Year, a disclosure type, or both, and the matching documents are listed below – only those, nothing else.
| Sr. No. | Information | Details / Web Address |
|---|---|---|
| 1 | Business in detail | About Us |
| 2 | Memorandum of Association, Articles of Association and Certificate of Incorporation |
Memorandum of Association Articles of Association Certificate of Incorporation |
| 3 | Brief profile of Board of Directors including directorship and full-time positions in body corporates | About Us |
| 4 | Terms and conditions of appointment of Independent Directors | About Us |
| 5 | Composition of various Committees of the Board of Directors | About Us - Board & Board Committees |
| 6 | Code of Conduct of Board of Directors and Senior Management Personnel | Download PDF |
| 7 | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Download PDF |
| 8 | Criteria of making payments to Non-Executive Directors | Refer Nomination, Remuneration and Evaluation Policy |
| 9 | Policy on dealing with Related Party Transactions | Download PDF |
| 10 | Policy for determining 'material' subsidiaries | Not Applicable - the Company does not have any subsidiary |
| 11 | Details of familiarization programmes imparted to Independent Directors | Download PDF |
| 12 | Email address for grievance redressal and other relevant details | Grievance Redressal Mechanism |
| 13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Grievance Redressal Mechanism |
| 14 | Financial Results | Quarterly Results |
| 15 | Shareholding Pattern | Shareholding Pattern |
| 16 | Details of agreements entered into with the media companies and/or their associates | Not Applicable |
| 17 | Schedule of analyst / institutional investor meets and presentations made to them | Not Applicable |
| 18 | Audio / video recordings and transcripts of post earnings or quarterly calls | Not Applicable |
| 19 | New name and the old name of the listed entity | Not Applicable - name of the Company has not been changed |
| 20 | Advertisements as per Regulation 47(1) |
FY 2025-26 - Q1 FY 2025-26 - Q3 (English) / (Regional) FY 2025-26 - Q4 (English) / (Regional) FY 2024-25 - Q3 (English) / (Gujarati) FY 2024-25 - Q4 (English) / (Gujarati) |
| 21 | Credit rating or revision in credit rating obtained | Not Applicable |
| 22 | Separate audited financial statements of each subsidiary of the listed entity | Not Applicable - the Company does not have any subsidiary |
| 23 | Secretarial Compliance Report | Not Applicable |
| 24 | Materiality Policy as per Regulation 30(4) | Download PDF |
| 25 | Contact details of KMP authorized for determining materiality under Regulation 30(5) |
Ms. Palak D. Parekh, Company Secretary & Compliance Officer Tel: +91-79-26763503, Email: prismfinance@yahoo.com |
| 26 | Disclosures under Regulation 30(8) | No disclosure under Regulation 30(8) as on date |
| 27 | Statement of deviation(s) or variation(s) as specified in Regulation 32 | Not Applicable |
| 28 | Dividend Distribution Policy as per Regulation 43A(1) | Not Applicable - Regulation 43A is not applicable to the Company |
| 29 | Annual Return as provided under Section 92 of the Companies Act, 2013 | Annual Returns |
| 30 | Employee Benefit Scheme documents framed under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | Not Applicable |
In compliance with Regulation 46(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, it is hereby confirmed that the disclosures made on the website of the Company are accurate and the same are updated in a timely manner.